CUSTOMERS ALSO LOVE
Recently viewed
Customers are saying
Verified
| Fruit Flavour Gums with Sweet Foam Gum |
Glucose Syrup, Sugar, Dextrose, Gelatine, Acid: Citric Acid, Flavouring, Fruit and Plant Concentrates: Aronia, Blackcurrant, Elderberry, Grape, Glazing Agents: Beeswax, Carnauba Wax, Elderberry Extract
| per 100 g | RI* per portion (25 g) | |
|---|---|---|
| Energy: | 1 466 kJ/345 kcal | 4 % |
| Fat: | <0.5 g | <1 % |
| of which saturates: | 0.1 g | <1 % |
| Carbohydrate: | 79 g | 8 % |
| of which sugars: | 53 g | 15 % |
| Protein: | 5.8 g | 3 % |
| Salt: | 0.02 g | <1 % |
| RI* = Reference intake per day | ||
| Reference intake of an average adult (8 400 kJ/2 000 kcal) | ||
Shipping cost will be calculated at checkout
Sign up and save
Sign up now for fresh updates, limited-time sales, and mouth-watering product launches.