Pineapple Slices in Pineapple Juice |
Pineapple, Pineapple Juice, Acidity Regulator: Citric Acid
Per 100g | Per 1/2 can serving | |
---|---|---|
Energy | 222kJ | 482kJ |
52kcal | 114kcal | |
Fat | <0.1g | <0.1g |
Of which saturates | 0.0g | 0.0g |
Carbohydrate | 12.2g | 26.4g |
Of which sugars | 10.0g | 21.6g |
Fibre | 1.0g | 2.2g |
Protein | 0.4g | 0.9g |
Salt | 0.05g | 0.11g |
This pack contains 2 servings |
Shipping cost will be calculated at checkout
Sign up and save
Sign up now for fresh updates, limited-time sales, and mouth-watering product launches.