Your cart is currently empty!
Your cart is currently empty!
£38.01
£38.01
Spaghetti in tomato sauce |
Spaghetti (47%, Water, Durum Wheat Semolina, Wheat Flour (contains Calcium, Iron, Niacin, Thiamin)), Tomatoes (44%), Water, Sugar, Modified Cornflour, Salt, Acid - Citric Acid, Herb Extract, Garlic Salt, Spice Extract
Per 100g | Per 1/2 can | %RI* | |
---|---|---|---|
Energy | 255kJ | 511kJ | |
60kcal | 120kcal | 6% | |
Fat | 0.2g | 0.4g | 1% |
- of which saturates | Trace | Trace | <1% |
Carbohydrate | 12.5g | 25.1g | 10% |
- of which sugars | 3.5g | 7.1g | 8% |
Fibre | 0.8g | 1.5g | |
Protein | 1.6g | 3.2g | 6% |
Salt | 0.3g | 0.7g | 11% |
*RI per serving. Reference intake of an average adult (8400kJ/2000kcal) | |||
Servings per can - 2 |