Your cart is currently empty!
Your cart is currently empty!
£12.45
£12.45
Macaroni cheese |
Macaroni (39%, Water, Durum Wheat Semolina), Water, Skimmed Milk, Cheddar Cheese (5.5%, contains Milk), Cornflour, Modified Cornflour, Flavouring (contains Milk), Rapeseed Oil, Salt, Mustard, Sugar, Stabiliser - Polyphosphates and Sodium Phosphates, Colour - Beta Carotene, Spice
Per 100g | Per 1/2 can | %RI* | |
---|---|---|---|
Energy | 351kJ | 702kJ | |
83kcal | 166kcal | 8% | |
Fat | 2.9g | 5.8g | 8% |
- of which saturates | 1.3g | 2.6g | 13% |
Carbohydrate | 11.4g | 22.9g | 9% |
- of which sugars | 1.9g | 3.9g | 4% |
Fibre | 0.3g | 0.6g | |
Protein | 3.3g | 6.5g | 13% |
Salt | 0.7g | 1.4g | 23% |
*RI per serving | |||
Reference intake of an average adult (8400kJ/2000kcal) | |||
Servings per can - 2 |