Your cart is currently empty!
Your cart is currently empty!
£60.19
£60.19
Milk chocolate with candied orange peel with ginger (9,5%) and with honey and almond nougat (9%). |
Sugar, Whole Milk Powder, Cocoa Butter, Cocoa Mass, Orange Peel (4,5%) (contains Sulphites), Glucose-Fructose Syrup, Honey (2,5%), Milk Fat, Almonds (1%), Dextrose, Emulsifier (Soya Lecithins), Ground Ginger (0,3%), Flavourings, Egg White, Milk Chocolate contains: Cocoa Solids: 28% minimum, Milk Solids: 14% minimum
100 g | 32,7 g | %* / 32,7 g | |
---|---|---|---|
Energy | 2119 kJ / | 693 kJ / | 8 % |
506 kcal | 166 kcal | ||
Fat | 26 g | 8,4 g | 12 % |
of which saturates | 15 g | 5,0 g | 25 % |
Carbohydrate | 62 g | 20 g | 8 % |
of which sugars | 60 g | 20 g | 22 % |
Fibre | 2,3 g | 0,8 g | - |
Protein | 5,2 g | 1,7 g | 3 % |
Salt | 0,12 g | 0,04 g | 1 % |
* Reference intake of an average adult (8400 kJ / 2000 kcal) | |||
Contains 11 triangles |