Your cart is currently empty!
Your cart is currently empty!
£27.57
£27.57
White chocolate. |
Sugar, Cocoa Butter, Skimmed Milk Powder, Whey Powder (from Milk), Milk Fat, Emulsifier (Soya Lecithins), Flavouring
Per 100 g | Per 4 chunks (15 g) | *Reference Intakes | |
---|---|---|---|
Energy | 2232 kJ | 335 kJ | 8400 kJ / |
533 kcal | 80 kcal | 2000 kcal | |
Fat | 28 g | 4.2 g | 70 g |
of which Saturates | 17 g | 2.5 g | 20 g |
Carbohydrate | 65 g | 9.8 g | 260 g |
of which Sugars | 65 g | 9.8 g | 90 g |
Fibre | 0 g | 0 g | - |
Protein | 4.2 g | 0.6 g | 50 g |
Salt | 0.26 g | 0.04 g | 6 g |
*% reference intake of an average adult (8400 kJ / 2000 kcal) |