Your cart is currently empty!
Your cart is currently empty!
£13.99
£13.99
Milk chocolate |
Milk**, Sugar, Cocoa Butter, Cocoa Mass, Vegetable Fats (Palm, Shea), Emulsifiers (E442, E476), Flavourings, **The equivalent of 426 ml of Fresh Liquid Milk in every 227g of Milk Chocolate, Milk Solids 20 % minimum, actual 23 %, Cocoa Solids 20 % minimum, Contains Vegetable Fats in addition to Cocoa Butter
Per 100 g: | Per Bar (18 g): | % Per Bar (18 g): | |
---|---|---|---|
Energy | 2210 kJ (530 kcal) | 398 kJ (95 kcal) | 5 % |
Fat | 30.5 g | 5.5 g | 8 % |
of which Saturates | 18.5 g | 3.3 g | 17 % |
Carbohydrate | 56.5 g | 10.0 g | |
of which Sugars | 56.0 g | 10.0 g | 11 % |
Fibre | 0.7 g | 0.1 g | |
Protein | 7.5 g | 1.4 g | |
Salt | 0.23 g | 0.04 g | 1 % |
* % Reference intake of an average adult (8400 kJ / 2000 kcal) |