Your cart is currently empty!
Your cart is currently empty!
£13.71
£13.71
Milk chocolate. |
Milk**, Sugar, Cocoa Butter, Cocoa Mass, Vegetable Fats (Palm, Shea), Emulsifiers (E442, E476), Flavourings, **The equivalent of 426 ml of Fresh Liquid Milk in every 227 g of Milk Chocolate, Milk Solids 20 % minimum, actual 23 %, Cocoa Solids 20 % minimum, Contains Vegetable Fats in addition to Cocoa Butter
Per 100 g | Per bar (27.2 g) | *Reference Intakes | |
---|---|---|---|
Energy | 2230 kJ | 607 kJ | 8400 kJ / |
534 kcal | 145 kcal | 2000 kcal | |
Fat | 30 g | 8.2 g | 70 g |
of which Saturates | 18 g | 4.8 g | 20 g |
Carbohydrate | 57 g | 15 g | 260 g |
of which Sugars | 56 g | 15 g | 90 g |
Fibre | 2.1 g | 0.6 g | - |
Protein | 7.4 g | 2.0 g | 50 g |
Salt | 0.24 g | 0.06 g | 6 g |
*% reference intake of an average adult (8400 kJ / 2000 kcal) |