Your cart is currently empty!
Your cart is currently empty!
£56.63
£56.63
Milk chocolate. |
Milk**, Sugar, Cocoa Butter, Cocoa Mass, Vegetable Fats (Palm, Shea), Emulsifiers (E442, E476), Flavourings, **The equivalent of 426 ml of Fresh Liquid Milk in every 227 g of Milk Chocolate, Milk Solids 20 % minimum, actual 23 %, Cocoa Solids 20 % minimum, Contains Vegetable Fats in addition to Cocoa Butter
Per 100 g | Per 5 Chunks (30 g) | *Reference Intakes | |
---|---|---|---|
Energy | 2232 kJ | 668 kJ | 8400 kJ / |
534 kcal | 160 kcal | 2000 kcal | |
Fat | 30 g | 9.1 g | 70 g |
of which Saturates | 18 g | 5.5 g | 20 g |
Carbohydrate | 57 g | 17 g | 260 g |
of which Sugars | 56 g | 17 g | 90 g |
Fibre | 2.1 g | 0.5 g | - |
Protein | 7.3 g | 2.1 g | 50 g |
Salt | 0.24 g | 0.07 g | 6 g |
*% reference intake of an average adult (8400 kJ / 2000 kcal) |