Your cart is currently empty!
Your cart is currently empty!
£36.39
£36.39
Chocolate
Sugar, Cocoa Butter, Cocoa Mass, Palm Oil, Emulsifiers (Soya Lecithins, E476), Skimmed Milk Powder, Cocoa Solids 36 % minimum, Contains Vegetable Fats in addition to Cocoa Butter
100 g | 22,5 g | %* / 22,5 g | |
---|---|---|---|
Energy | 2194 kJ | 494 kJ | |
525 kcal | 118 kcal | 6 % | |
Fat | 28 g | 6,3 g | 9 % |
of which saturates | 16 g | 3,6 g | 18 % |
Carbohydrate | 60 g | 14 g | 5 % |
of which sugars | 58 g | 13 g | 14 % |
Fibre | 6,2 g | 1,4 g | - |
Protein | 4,3 g | 1,0 g | 2 % |
Salt | <0,01 g | <0,01 g | <1 % |
* Reference intake of an average adult (8400 kJ / 2000 kcal) | |||
8 portions per bar |