CUSTOMERS ALSO LOVE
Recently viewed
Customers are saying
      Verified
      
    
  | Ritz Bakery Original Cracker Box 150g (Pack of 8) | 
WHEAT flour, sunflower oil, sugar, glucose-fructose syrup, raising agents (calcium phosphates, ammonium carbonates, sodium carbonates, potassium carbonates), salt, BARLEY malt flour
| per 100g | 30 g | % 30 g | ||
|---|---|---|---|---|
| Energy | 2044 kJ | 613 kJ | 7 % | |
| 488 kcal | 146kcal | 7 % | ||
| Total Fat | 23.00 g | 6.90 g | 10 % | |
| Saturated Fat | 2.00 g | 0.60 g | 3 % | |
| Available Carbohydrate | 61.00 g | 18.00 g | 7 % | |
| Total Sugars | 8.50 g | 2.60 g | 3 % | |
| Dietary Fiber (EC definition) | 3.30 g | 1.00 g | ||
| Protein | 7.80 g | 2.30 g | 5 % | |
| Equivalent As Salt *to Sodium | 1.30 g | 0.38 g | 6 % | 
Shipping cost will be calculated at checkout
Sign up and save
Sign up now for fresh updates, limited-time sales, and mouth-watering product launches.