Your cart is currently empty!
Your cart is currently empty!
£18.47
£18.47
A Variety of Individually Packed Assorted Cereals Including Maize, Rice and Oat. |
Cereals (Rice, Maize), Cereal Flours (Rice, Oat, Maize), Sugar, Glucose Syrup, Salt, Fat Reduced Cocoa Powder, Barley Malt Extract, Chicory Root Fibre, Cocoa Mass, Calcium Carbonate, Caramelised Sugar, Natural Flavourings, Flavouring, Antioxidants (Ascorbyl Palmitate, Alpha Tocopherol), Niacin, Iron, Vitamin B6, Riboflavin, Thiamin, Folic Acid, Vitamin D Vitamin B12, Colour (Annatto Norbixin)
/100g | NRV^ | /24.5g | NRV^ | %RI | |
---|---|---|---|---|---|
Energy | 1647 kJ | 404 kJ | |||
389 kcal | 95 kcal | 5 % | |||
Fat | 1.9 g | 0.5 g | 1 % | ||
of which saturates | 0.6 g | 0.2 g | 1 % | ||
Carbohydrate | 84 g | 21 g | 8 % | ||
of which sugars | 14 g | 3.4 g | 4 % | ||
Fibre | 4.4 g | 1.1 g | |||
Protein | 6.7 g | 1.6 g | 3 % | ||
Salt | 0.66 g | 0.16 g | 3 % | ||
Vitamins: | |||||
Vitamin D | 8.4 µg | 168 % | 2.1 µg | 41 % | |
Thiamin | 0.9 mg | 82 % | 0.22 mg | 20 % | |
Riboflavin | 1.2 mg | 86 % | 0.29 mg | 21 % | |
Niacin | 13 mg | 81 % | 3.2 mg | 20 % | |
Vitamin B6 | 1.2 mg | 86 % | 0.29 mg | 21 % | |
Folic Acid | 166 µg | 83 % | 40.7 µg | 20 % | |
Vitamin B12 | 2.1 µg | 84 % | 0.51 µg | 21 % | |
*Reference intake of an average adult (8400 kJ / 2000 kcal) | |||||
^ Nutrient reference value (Adults) |