Your cart is currently empty!
Your cart is currently empty!
£14.27
£14.27
Soft Baked Cereal Bar with an Apple Filling, Fortified with Vitamins and Minerals. |
Apple Filling (45%) (Apple Puree, Glucose Syrup, Humectant{Glycerol}, Acidity Regulator{Citric Acid}, Natural Flavouring, Cinnamon), Cereal Flours(32%) (Wholewheat, Oat, Wheat), Sugar, Vegetable Oils (Palm, Sunflower), Invert Sugar Syrup, Dextrose, Calcium Carbonate, Skimmed Milk Powder, Fructose, Salt, Stabiliser (Methylcellulose), Emulsifier (Soy Lecithin), Raising Agent (Potassium Hydrogen Carbonate), Vitamins & Minerals: Niacin, Iron, Vitamin B6, Riboflavin, Thiamin, Folic Acid, Vitamin B12
/100g | %RI* | /37g | %RI* | |
---|---|---|---|---|
Energy | 1546kJ | 572kJ | ||
367kcal | 136kcal | 7% | ||
Fat | 8.3g | 3.1g | 4% | |
of which saturates | 3g | 1.1g | 6% | |
Carbohydrate | 67g | 25g | 10% | |
of which sugars | 33g | 12g | 13% | |
Fibre | 3.8g | 1.4g | ||
Protein | 4.1g | 1.5g | 3% | |
Salt | 0.55g | 0.2g | 3% | |
Vitamins: | ||||
Thiamin | 0.75mg | 68% | 0.28mg | 25% |
Riboflavin | 0.95mg | 68% | 0.35mg | 25% |
Niacin | 11mg | 69% | 4.0mg | 25% |
Vitamin B6 | 0.95mg | 68% | 0.35mg | 25% |
Folic Acid | 136µg | 68% | 50.3µg | 25% |
Vitamin B12 | 1.7µg | 68% | 0.63µg | 25% |
Minerals: | ||||
Iron | 6.4mg | 46% | 2.4mg | 17% |
Calcium | 544mg | 68% | 201mg | 25% |
*Reference intake of an average adult (8400 kJ/2000 kcal) |