Your cart is currently empty!
Your cart is currently empty!
£14.69
£14.69
Crisp Biscuits Covered with Cadbury Milk Chocolate (48 %). |
Milk, Wheat Flour (with Calcium, Niacin, Iron, Thiamin), Sugar, Vegetable Fats (Palm, Shea, Sal in varying proportions), Cocoa Butter, Cocoa Mass, Partially Inverted Sugar Syrup, Salt, Emulsifiers (Soya Lecithins, E476), Raising Agents (Ammonium Carbonates, Sodium Carbonates), Flavourings
Per 100 g | Per 21 g (approx 4 biscuits) | *Reference Intakes | |
---|---|---|---|
Energy | 2145 kJ | 450 kJ | 8400 kJ / |
513 kcal | 108 kcal | 2000 kcal | |
Fat | 26 g | 5.4 g | 70 g |
of which Saturates | 15 g | 3.1 g | 20 g |
Carbohydrate | 61 g | 13 g | 260 g |
of which Sugars | 35 g | 7.4 g | 90 g |
Fibre | 2.3 g | 0.5 g | - |
Protein | 7.5 g | 1.6 g | 50 g |
Salt | 0.47 g | 0.10 g | 6 g |
*% reference intake of an average adult (8400 kJ / 2000 kcal) |