Your cart is currently empty!
Your cart is currently empty!
£14.55
£14.55
First infant milk |
Water, Skimmed Milk, Lactose (from Milk), Vegetable Oils (High Oleic Sunflower Oil, Coconut Oil, Rapeseed Oil, Sunflower Oil), Demineralised Whey (from Milk), Galacto-Oligosaccharides (GOS) (from Milk), Cow's Milk Protein, Emulsifiers (Mono- & Di-Glycerides of Fatty Acids, Soy Lecithin), Calcium Citrate, Fructo-Oligosaccharides (FOS), Calcium Phosphate, Potassium Citrate, Oil from Mortierella Alpina, Oil from the Microalgae Schizochytrium sp., Potassium Dihydrogen Phosphate, Sodium Chloride, Choline Chloride, Calcium Chloride, Vitamin C, Acidity Regulator (Citric Acid), Potassium Hydroxide, Sodium Bicarbonate, Inositol, Sodium Citrate, Magnesium Oxide, Iron Lactate, L-Carnitine, Zinc Sulphate, Antioxidant (Vitamin C), Pantothenic Acid, Vitamin E, Niacin, Copper Gluconate, Thiamin, Vitamin A, Riboflavin, Vitamin B₆, Folic Acid, Potassium Iodide, Manganese Sulphate, Sodium Selenite, Vitamin K₁, Vitamin D₃, Biotin, Vitamin B₁₂
per 100ml | |
---|---|
Energy | 276kJ/66kcal |
Fat | 3.4g |
of which, saturates | 1.0g |
of which, mono-unsaturates | 1.6g |
of which, polyunsaturates | 0.7g |
of which, LCPs† | 0.038g |
- Arachidonic acid (AA) | 0.017g |
- Docosahexaenoic acid (DHA) | 0.017g |
Carbohydrate | 7.5g |
of which, sugars | 7.4g |
of which, lactose | 7.3g |
of which, polyols | 0.007g |
- Inositol | 0.007g |
Fibre | 0.3g |
of which, GOS* | 0.24g |
of which, FOS** | 0.04g |
Protein | 1.3g |
of which, whey | 0.8g |
of which, casein | 0.5g |
Vitamins | |
Vitamin A | 58µg |
Vitamin D₃ | 1.44µg |
Vitamin E | 1.3mg TE |
Vitamin K₁ | 4.4µg |
Vitamin C | 9.2mg |
Thiamin (B₁) | 0.07mg |
Riboflavin (B₂) | 0.14mg |
Niacin (B₃) | 0.43mg |
Vitamin B₆ | 0.05mg |
Folate | 14µg |
Vitamin B₁₂ | 0.17µg |
Biotin | 1.8µg |
Pantothenic acid | 0.53mg |
Minerals | |
Sodium | 23.0mg |
Potassium | 67mg |
Chloride | 51mg |
Calcium | 55mg |
Phosphorus | 38mg |
Magnesium | 5.3mg |
Iron | 0.53mg |
Zinc | 0.48mg |
Copper | 0.050mg |
Manganese | 0.003mg |
Fluoride | ≤0.006mg |
Selenium | 2.7µg |
Iodine | 12µg |
Others | |
L-Carnitine | 2.0mg |
Choline | 24mg |
Taurine | 0.06mg |
Non-caloric carbohydrate (GOS*) | 0.1g |
†Long-chain polyunsaturated fatty acids | |
*Galacto-oligosaccharides | |
**Fructo-oligosaccharides |