| Two, 3 chunk bars of solid, smooth milk chocolate |
Whole Milk Powder, Cocoa Mass, Cocoa Butter, Vegetable Fats (Palm, Shea), Whey Powder Product (Milk), Skimmed Milk Powder, Butterfat (Milk), Emulsifier (Lecithins), Sugar, Milk Chocolate contains Cocoa Solids 25% minimum, Milk Solids 14% minimum and Vegetable Fats in Addition to Cocoa Butter
| Per 100g | Per bar | Reference Intake* | % RI* | |
|---|---|---|---|---|
| Energy | 2206kJ | 794kJ | 8400kJ | |
| 528kcal | 190kcal | 2000kcal | 10% | |
| Fat | 29.4g | 10.6g | 70g | 155 |
| of which: saturates | 17.3g | 6.2g | 20g | 31% |
| Carbohydrate | 57.4g | 20.7g | 260g | 8% |
| of which: sugars | 56.7g | 20.4g | 90g | 23% |
| Fibre | 2.2g | 0.8g | - | - |
| Protein | 7.0g | 2.5g | 50g | 5% |
| Salt | 0.22g | 0.08g | 6g | 1% |
Shipping cost will be calculated at checkout
Sign up and save
Sign up now for fresh updates, limited-time sales, and mouth-watering product launches.