CUSTOMERS ALSO LOVE
Recently viewed
Customers are saying
Verified
| Banana milk drink (UHT) |
Semi-Skimmed Milk, Skimmed Milk, Sugar (3.7%), Banana Juice from Concentrate (1%), Stabiliser: Gellan Gum, Natural Flavouring, Colour Carotenes
| per 100 ml | per 200ml | |
|---|---|---|
| Energy | 240kJ | 480kJ |
| 57kcal | 114kcal (6%*) | |
| Fat | 1.1g | 2.2g (3%*) |
| - of which saturates | 0.7g | 1.4g (7%*) |
| Carbohydrates | 8.7g | 17.4g (7%*) |
| - of which sugars | 8.7g | 17.4g (19%*) |
| Protein | 3.0g | 6.0g (12%*) |
| Salt | 0.10g | 0.20g (3%*) |
| Calcium | 105mg (13%**) | 210mg (26%*) |
| Vitamin B2 (Riboflavin) | 0.1mg (7.5%**) | 0.2mg (15%*) |
| *RI = Reference Intake | ||
| **DRI = Daily Reference Intake | ||
| Reference Intake of an average adult (8400kJ/2000kcal) | ||
Shipping cost will be calculated at checkout
Sign up and save
Sign up now for fresh updates, limited-time sales, and mouth-watering product launches.