Your cart is currently empty!
Your cart is currently empty!
£3.70
£3.70
3 x Cheese & Onion Flavour Potato Crisps 3 x Ready Salted Potato Crisps 3 x Salt & Vinegar Flavour Potato Crisps 3 x Prawn Cocktail Flavour Potato Crisps (with sugar and sweetener) |
Potatoes, Vegetable Oils (Sunflower, Rapeseed, in varying proportions), Cheese & Onion Seasoning [Dried Onion, Salt, Dried Milk Whey, Lactose (from Milk), Sugar, Flavouring (contains Milk), Cheese Powder (from Milk), Dried Yeast, Dried Garlic, Acids (Citric Acid, Malic Acid), Colours (Annatto Bixin, Paprika Extract)]
Allergy advice: Allergy Advice contains: See highlighted ingredients
Potatoes, Vegetable Oils (Sunflower, Rapeseed, in varying proportions), Salt
Allergy advice: Contains: See highlighted ingredients
Potatoes, Vegetable Oil (Sunflower, Rapeseed, in varying proportions), Salt and Vinegar Seasoning [Flavouring, Salt, Acids (Citric Acid, Malic Acid), Yeast Extract, Potassium Chloride, Antioxidant (Rosemary Extract)]
Potatoes, Vegetable Oils (Sunflower, Rapeseed, in varying proportions), Prawn Cocktail Seasoning [Flavouring, Sugar, Salt, Dextrose, Potassium Chloride, Acid (Citric Acid), Dried Yeast, Dried Onion, Tomato Powder, Colour (Paprika Extract), Sweetener (Sucralose)]
Per 100g | Per 25g (%*) Pack | |
---|---|---|
Energy | 2147kJ | 537kJ |
514kcal | 129kcal(6%) | |
Fat | 29g | 7.3g(10%) |
of which Saturates | 2.4g | 0.6g(3%*) |
Carbohydrate | 54g | 14g |
of which Sugars | 2.6g | 0.7g(<1%*) |
Fibre | 3.8g | 1.0g |
Protein | 6.3g | 1.6g |
Salt | 1.2g | 0.30g(5%*) |
* Reference intake of an average adult (8400 kJ/2000 kcal) |
Per 100g | Per 25g(%*) Pack | |
---|---|---|
Energy | 2172kJ | 543kJ |
521kcal | 130kcal(6%*) | |
Fat | 31g | 7.7g(11%*) |
of which Saturates | 2.5g | 0.6g(3%*) |
Carbohydrate | 53g | 13g |
of which Sugars | 0.4g | 0.1g(<1%*) |
Fibre | 3.7g | 0.9g |
Protein | 6.1g | 1.5g |
Salt | 1.3g | 0.34g(6%*) |
* Reference intake of an average adult (8400 kJ/2000 kcal) |
Per 100g | Per 25g(%*) Pack | |
---|---|---|
Energy | 2144kJ | 536kJ |
514kcal | 129kcal(6%*) | |
Fat | 30g | 7.4g(11%*) |
of which Saturates | 2.4g | 0.6g(3%*) |
Carbohydrate | 54g | 14g |
of which Sugars | 0.4g | <0.1g(<1%*) |
Fibre | 3.6g | 0.9g |
Protein | 6.0g | 1.5g |
Salt | 1.6g | 0.40g(7%*) |
* Reference intake of an average adult (8400 kJ/2000 kcal) |
Per 100g | Per 25g(%*) Pack | |
---|---|---|
Energy | 2143kJ | 536kJ |
513kcal | 128kcal(6%*) | |
Fat | 29g | 7.3g(10%*) |
of which Saturates | 2.4g | 0.6g(3%*) |
Carbohydrate | 55g | 14g |
of which Sugars | 1.9g | 0.5g(<1%*) |
Fibre | 3.6g | 0.9g |
Protein | 6.1g | 1.5g |
Salt | 1.2g | 0.29g(5%*) |
* Reference intake of an average adult (8400 kJ/2000 kcal) |