Your cart is currently empty!
Your cart is currently empty!
£27.43
£27.43
Milk chocolate (35%) covered caramel (32%) and biscuit (26%). |
Sugar, Glucose Syrup, Wheat Flour (17%), Palm Fat, Skimmed Milk Powder, Cocoa Butter, Cocoa Mass, Milk Fat, Lactose, Whey Permeate (from Milk), Fat Reduced Cocoa, Salt, Emulsifier (Soya Lecithin), Raising Agent (E500), Vanilla Extract
/ 100 g | / 20 g (%*) | |
---|---|---|
Energy | 2065kJ | 413kJ (5%) |
493kcal | 99kcal (5%) | |
Fat | 24g | 4.7g (7%) |
of which saturates | 14g | 2.8g (14%) |
Carbohydrate | 65g | 13g (5%) |
of which sugars | 49g | 9.8g (11%) |
Protein | 4.4g | 0.9g (2%) |
Salt | 0.40g | 0.08g (1%) |
*Reference intake of an average adult (8400 kJ/2000 kcal) | ||
Portions per pack: 6, Portion size: 20 g |