CUSTOMERS ALSO LOVE
Recently viewed
Customers are saying
Verified
| Sprite 150ml |
Carbonated Water, Sugar, Acids (Citric Acid, Tartaric Acid), Acidity Regulator (Sodium Citrates), Sweeteners (Acesulfame-K, Aspartame), Natural Lemon and Lime Flavourings
| 100 ml | 150 ml (%*) | |
|---|---|---|
| Energy | 79 kJ | 119 kJ (1%) |
| 19 kcal | 29 kcal (1%) | |
| Fat | 0 g | 0 g (0%) |
| of which saturates | 0 g | 0 g (0%) |
| Carbohydrate | 4.4 g | 6.6 g (3%) |
| of which sugars | 4.4 g | 6.6 g (7%) |
| Protein | 0 g | 0 g (0%) |
| Salt | 0.04 g | 0.06 g (1%) |
| * Reference intake of an average adult (8400 kJ/ 2000 kcal) | ||
Shipping cost will be calculated at checkout
Sign up and save
Sign up now for fresh updates, limited-time sales, and mouth-watering product launches.