Your cart is currently empty!
Your cart is currently empty!
£12.59
£12.59
Watermelon flavour gums with a sour sugar coating. |
Sugar, Invert Sugar Syrup, Glucose Syrup, Starch, Acids (Citric Acid, Tartaric Acid), Colours (Anthocyanins, Curcumin, Vegetable Carbon), Acidity Regulator (Sodium Hydroxide), Flavouring
Per 100 g | Per 7 sweets (24.5 g) | *Reference Intakes | |
---|---|---|---|
Energy | 1532 kJ | 375 kJ | 8400 kJ / |
360 kcal | 88 kcal | 2000 kcal | |
Fat | < 0.1 g | < 0.1 g | 70 g |
of which Saturates | < 0.1 g | < 0.1 g | 20 g |
Carbohydrate | 89 g | 22 g | 260 g |
of which Sugars | 76 g | 19 g | 90 g |
Protein | < 0.1 g | < 0.1 g | 50 g |
Salt | 0.20 g | 0.05 g | 6 g |
*% reference intake of an average adult (8400 kJ / 2000 kcal) |