Your cart is currently empty!
Your cart is currently empty!
£3.50
£3.50
Assorted milk and dark chocolates and toffees. |
Sugar, Glucose Syrup, Sweetened Condensed Skimmed Milk (Skimmed Milk Powder, Sugar), Vegetable Fats (Palm, Shea, Rapeseed, Sunflower, Coconut), Cocoa Mass, Cocoa Butter, Dried Whole Milk, Glucose-Fructose Syrup, Coconut, Butterfat (from Milk), Whey Powder Product (from Milk), Hazelnuts, Butter (from Milk), Whey Powder (from Milk), Emulsifiers (Lecithins, E471), Skimmed Milk Powder, Fat-Reduced Cocoa Powder, Salt, Flavourings, Acid (Lactic Acid), Milk Chocolate contains Milk Solids 14% minimum, Milk and Dark Chocolates contain Vegetable Fats in addition to Cocoa Butter
Per 100g | Per 2 sweets | Reference Intake* | % RI* | |
---|---|---|---|---|
Energy | 1976kJ | 372kJ | 8400kJ | |
471kcal | 89kcal | 2000kcal | 4% | |
Fat | 20.7g | 3.9g | 70g | 6% |
of which: saturates | 12.0g | 2.3g | 20g | 12% |
Carbohydrate | 67.3g | 12.7g | 260g | 5% |
of which: sugars | 58.0g | 10.9g | 90g | 12% |
Fibre | 1.2g | 0.2g | - | - |
Protein | 3.3g | 0.6g | 50g | 1% |
Salt | 0.22g | 0.04g | 6g | <1% |
*Reference Intake of an average adult (8400kJ/2000kcal) | ||||
Contains approximately 11 servings | ||||
Portions should be adjusted for children of different ages |