CUSTOMERS ALSO LOVE
Recently viewed
Customers are saying
      Verified
      
    
  | Original Hot Oat Cereal | 
Quaker Rolled Oats (70%), Skimmed Milk Powder, Sugar, Salt, Natural Flavourings, Anticaking Agent (Calcium Phosphate).
| Per 100g | Per 45g (%*) | |
|---|---|---|
| Energy | 1540 kJ | 693 kJ (8%*) | 
| Energy | 365 kcal | 164 kcal (8%*) | 
| Fat | 5.8 g | 2.6 g (4%*) | 
| of which Saturates | 0.8 g | 0.4 g (2%*) | 
| Carbohydrate | 57 g | 26 g | 
| of which Sugars | 12 g | 5.3 g (6%*) | 
| Fibre | 7.0 g | 3.1 g | 
| Protein | 17 g | 7.8 g | 
| Salt | 0.15 g | 0.07 g (1%*) | 
| This pack contains 1 servings | ||
| * Reference intake of an average adult (8400 kJ/2000 kcal) | ||
Shipping cost will be calculated at checkout
Sign up and save
Sign up now for fresh updates, limited-time sales, and mouth-watering product launches.