CUSTOMERS ALSO LOVE
Recently viewed
Customers are saying
Verified
| Carbonated Cola Flavoured Soft Drink |
Carbonated Water, Sugar, Colour (Caramel E150d), Acid (Phosphoric Acid), Flavourings (including Caffeine)
| Per 100ml | Per 250ml | |
|---|---|---|
| Energy | 187kJ/44kcal | 468kJ/110kcal |
| Fat | 0g | 0g |
| of which Saturates | 0g | 0g |
| Carbohydrate | 11g | 28g |
| of which Sugars | 11g | 28g |
| Protein | 0g | 0g |
| Salt | <0.01g | 0.01g |
| Bottle contains 2 servings | ||
Shipping cost will be calculated at checkout
Sign up and save
Sign up now for fresh updates, limited-time sales, and mouth-watering product launches.