Pedigree Puppy Wet Dog Food Tins Mixed in Jelly 6 x 400g (Pack of 1)
| Complete wet pet food for puppies. | 
- Pedigree canned dog food recipes are made with natural ingredients, vitamins and minerals to be 100% complete and balanced
 
Ingredients
With Chicken and Rice
Meat and Animal Derivatives* (including Chicken 4% and Liver 4%), Cereals (including Rice 1.1%, equivalent to Cooked Rice 4%), Fish and Fish Derivatives*, Minerals, Vegetable Protein Extracts, Derivatives of Vegetable Origin, *92% Natural
With Lamb and Rice
Meat and Animal Derivatives* (including Lamb 4% and Liver 4%), Cereals (including Rice 1.1%, equivalent to Cooked Rice 4%), Fish and Fish Derivatives*, Minerals, Vegetable Protein Extracts, Derivatives of Vegetable Origin, *92% Natural
With Poultry and Rice
Meat and Animal Derivatives* (including Poultry 4% and Liver 4%), Cereals (including Rice 1.1%, equivalent to Cooked Rice 4%), Fish and Fish Derivatives*, Minerals, Vegetable Protein Extracts, Derivatives of Vegetable Origin, *92% Natural
Nutritional Information
With Chicken and Rice
| Analytical constituents (%): | |
|---|---|
| Protein: | 8.0 | 
| Fat content: | 5.5 | 
| Inorganic matter: | 2.0 | 
| Crude fibre: | 0.30 | 
| Moisture: | 81.8 | 
| Calcium: | 0.30 | 
| Phosphorus: | 0.25 | 
| Additives per kg: | |
| Nutritional additives: | |
| Vitamin D₃: | 150 IU | 
| Vitamin E: | 75.0 mg | 
| Copper (Copper(II) sulphate pentahydrate): | 1.7 mg | 
| Iodine (Calcium iodate, anhydrous): | 0.35 mg | 
| Iron (iron(II) sulphate monohydrate): | 4.5 mg | 
| Manganese (Manganous sulphate, monohydrate): | 2.7 mg | 
| Zinc (Zinc sulphate, monohydrate): | 22.7 mg | 
| Technological additives: | |
| Cassia gum: | 1175 mg | 
With Lamb and Rice
| Analytical constituents (%): | |
|---|---|
| Protein: | 8.0 | 
| Fat content: | 5.5 | 
| Inorganic matter: | 2.0 | 
| Crude fibre: | 0.30 | 
| Moisture: | 81.8 | 
| Calcium: | 0.30 | 
| Phosphorus: | 0.25 | 
| Additives per kg: | |
| Nutritional additives: | |
| Vitamin D₃: | 150 IU | 
| Vitamin E: | 75.0 mg | 
| Copper (Copper(II) sulphate pentahydrate): | 1.7 mg | 
| Iodine (Calcium iodate, anhydrous): | 0.35 mg | 
| Iron (iron(II) sulphate monohydrate): | 4.5 mg | 
| Manganese (Manganous sulphate, monohydrate): | 2.7 mg | 
| Zinc (Zinc sulphate, monohydrate): | 22.7 mg | 
| Technological additives: | |
| Cassia gum: | 1175 mg | 
With Poultry and Rice
| Analytical constituents (%): | |
|---|---|
| Protein: | 8.0 | 
| Fat content: | 5.5 | 
| Inorganic matter: | 2.0 | 
| Crude fibre: | 0.30 | 
| Moisture: | 81.8 | 
| Calcium: | 0.30 | 
| Phosphorus: | 0.25 | 
| Additives per kg: | |
| Nutritional additives: | |
| Vitamin D₃: | 150 IU | 
| Vitamin E: | 75.0 mg | 
| Copper (Copper(II) sulphate pentahydrate): | 1.7 mg | 
| Iodine (Calcium iodate, anhydrous): | 0.35 mg | 
| Iron (iron(II) sulphate monohydrate): | 4.5 mg | 
| Manganese (Manganous sulphate, monohydrate): | 2.7 mg | 
| Zinc (Zinc sulphate, monohydrate): | 22.7 mg | 
| Technological additives: | |
| Cassia gum: | 1175 mg | 
Shipping cost will be calculated at checkout