Your cart is currently empty!
Your cart is currently empty!
£23.37
£23.37
Malted Drink with Cocoa |
Barley Malt Extract (73%), Milk Serum Concentrate, Fat-Reduced Cocoa Powder (8%), Minerals (Calcium, Magnesium, Iron, Zinc), Sugar, Rapeseed Oil, Vitamins (C, E, Niacin, A, Pantothenic Acid, B12, B6, B2, B1, Folic Acid, Biotin)
per 100g | per serving* | %RI** | |
---|---|---|---|
Energy | 1567kJ | 805kJ | 10 |
370kcal | 192kcal | 10 | |
Fat | 1.9g | 3.8g | 5 |
of which saturates | 0.7g | 2.1g | 10 |
Carbohydrate | 80.0g | 29.9g | 12 |
of which sugars | 49.0g | 22.2g | 25 |
Fibre | 4.3g | 1.1g | |
Protein | 6.0g | 8.3g | 17 |
Salt | 0.3g | 0.3g | 5 |
Vitamins | |||
Vitamin A | 800.0µg | 226.9µg | 28 |
Vitamin E | 12.0mg | 3.1mg | 26 |
Vitamin C | 80.0mg | 23.5mg | 29 |
Thiamin (B1) | 1.1mg | 0.4mg | 32 |
Riboflavin (B2) | 1.4mg | 0.7mg | 52 |
Niacin | 16.0mg | 4.2mg | 26 |
Vitamin B6 | 1.4mg | 0.4mg | 32 |
Folic acid | 200.0µg | 59.3µg | 30 |
Vitamin B12 | 2.5µg | 1.5µg | 60 |
Biotin | 50.0µg | 19.7µg | 39 |
Pantothenic acid | 6.0mg | 2.2mg | 37 |
Minerals | |||
Calcium | 800mg | 444.0mg | 56 |
Magnesium | 375.0mg | 118.6mg | 32 |
Iron | 14.0mg | 3.6mg | 26 |
Zinc | 10.0mg | 3.3mg | 33 |
*25g powder in 200ml semi skimmed milk | |||
**RI = Reference Intake; Reference intake of an average adult (8400kJ / 2000kcal) |