Your cart is currently empty!
Your cart is currently empty!
£12.03
£12.03
Strawberry Flavour Nutritionally enriched milk drink |
Whole Milk (69.5%), Milk Protein Concentrate (22%), Sugar, Emulsifier (E471), Vitamins and Minerals (Vitamin C, Niacin, Vitamin A, Copper Gluconate, Manganese Sulphate, Vitamin D3, Thiamin, Vitamin B6, Riboflavin, Folic Acid, Potassium Iodide, Vitamin B12), Flavouring, Stabiliser (E407), Acidity Regulator (E331), Salt, Colours (E120, E160a)
per 100ml | per bottle (330ml) | |
---|---|---|
Energy (kJ/kcal) | 435/103 | 1436/340 |
Fat (g) | 3.2 | 10.6 |
- of which saturates (g) | 2.2 | 7.3 |
Carbohydrate (g) | 13.2 | 43.6 |
- of which sugars (g) | 13.2 | 43.6 |
Protein (g) | 5.4 | 17.8 |
Salt (g) | 0.27 | 0.9 |
Enrichments | ||
Vitamin A (µg) | 126 (16%) | 417 (52%) |
Vitamin D (µg) | 0.88 (18%) | 2.9 (58%) |
Vitamin C (mg) | 14 (18%) | 46 (58%) |
Thiamin (B1) (mg) | 0.16 (15%) | 0.53 (49%) |
Riboflavin (B2) (mg) | 0.19 (14%) | 0.62 (45%) |
Niacin (B3) (mg) | 2.4 (15%) | 7.8 (49%) |
Vitamin B6 (mg) | 0.21 (15%) | 0.68 (49%) |
Folic Acid (µg) | 30 (15%) | 97 (49%) |
Vitamin B12 (µg) | 0.37 (15%) | 1.22 (49%) |
Calcium (mg) | 171 (21%) | 564 (71%) |
Copper (mg) | 0.15 (15%) | 0.49 (49%) |
Manganese (mg) | 0.29 (15%) | 0.97 (49%) |
Iodine (µg) | 15.8 (11%) | 52.1 (35%) |
This bottle contains 1 portion (% - of Daily Reference Intake) |