CUSTOMERS ALSO LOVE
Recently viewed
Customers are saying
Verified
Chocolate Flavour Nutritionally enriched milk drink |
Whole Milk (60%), Milk Protein Concentrate (23.5%), Sugar, Water, Fat Reduced Cocoa Powder, Emulsifier (E471), Vitamins and Minerals (Vitamin C, Niacin, Vitamin A, Copper Gluconate, Manganese Sulphate, Vitamin D3, Thiamin, Vitamin B6, Riboflavin, Folic Acid, Potassium Iodide, Vitamin B12), Flavouring, Stabiliser (E407), Acidity Regulator (E331), Salt, Caramel Burn Sugar
per 100ml | per bottle (330ml) | |
---|---|---|
Energy (kJ/kcal) | 438/104 | 1445/343 |
Fat (g) | 2.9 | 9.6 |
-of which saturates (g) | 1.9 | 6.3 |
Carbohydrate (g) | 13.9 | 45.9 |
-of which sugars (g) | 13.7 | 45.2 |
Protein (g) | 5.4 | 17.8 |
Salt (g) | 0.2 | 0.7 |
Enrichments | ||
Vitamin A (µg) | 126 (16%) | 417 (52%) |
Vitamin D (µg) | 0.88 (18%) | 2.9 (58%) |
Vitamin C (mg) | 14 (18%) | 46 (58%) |
Thiamin (B1) (mg) | 0.16 (15%) | 0.53 (49%) |
Riboflavin (B2) (mg) | 0.19 (14%) | 0.62 (45%) |
Niacin (B3) (mg) | 2.4 (15%) | 7.8 (49%) |
Vitamin B6 (mg) | 0.21 (15%) | 0.68 (49%) |
Folic Acid (µg) | 30 (15%) | 97 (49%) |
Vitamin B12 (µg) | 0.37 (15%) | 1.22 (49%) |
Calcium (mg) | 165 (21%) | 545 (68%) |
Copper (mg) | 0.15 (15%) | 0.49 (49%) |
Manganese (mg) | 0.29 (15%) | 0.97 (49%) |
Iodine (µg) | 15.8 (11%) | 52.1 (35%) |
This bottle contains 1 portion (% - of Daily Reference Intake) |
Shipping cost will be calculated at checkout
Sign up and save
Sign up now for fresh updates, limited-time sales, and mouth-watering product launches.