CUSTOMERS ALSO LOVE
Recently viewed
Customers are saying
      Verified
      
    
  | Instant Coffee Beverage. | 
Skimmed Milk Powder (46%), Glucose Syrup, Coffee⬦ (12%) (Instant Coffee (11%), Roast and Ground Coffee), Coconut Oil, Lactose (Milk), Acidity Regulators (Sodium Bicarbonate, Citric Acid), Salt, Natural Flavouring
| Per 100ml** | Per mug** | % RI* | |
|---|---|---|---|
| Energy | 109kJ | 254kJ | |
| 26kcal | 60kcal | 3% | |
| Fat | 0.7g | 1.6g | 2% | 
| of which: saturates | 0.6g | 1.3g | 7% | 
| Carbohydrate | 3.5g | 8.2g | 3% | 
| of which: sugars | 2.2g | 5.2g | 6% | 
| Fibre | 0.3g | 0.7g | - | 
| Protein | 1.2g | 2.8g | 6% | 
| Salt | 0.11g | 0.26g | 4% | 
| *Reference Intake of an average adult (8400kJ/2000kcal) | |||
| **One sachet + 200ml water, makes 235ml; used as basis for per 100ml | |||
| Makes 8 mugs | |||
Shipping cost will be calculated at checkout
Sign up and save
Sign up now for fresh updates, limited-time sales, and mouth-watering product launches.