CUSTOMERS ALSO LOVE
Recently viewed
Customers are saying
      Verified
      
    
  | Freeze-dried soluble coffee with finely ground roasted coffee and Coffee-Mate® whitener | 
Coffee (32%) [Soluble Coffee, Roast and Ground Coffee (0.9%)], Glucose Syrup, Palm Kernel Oil, Milk Proteins, Stabilisers (E331, E452i), Acidity Regulator (E340), Emulsifiers (E472e, E471), Colour: Riboflavin
| Per 100ml** | Per cup** | % RI* | |
|---|---|---|---|
| Energy | 43 kJ | 124 kJ | |
| 10 kcal | 30 kcal | 2% | |
| Fat | 0.6g | 1.7g | 2% | 
| of which: saturates | 0.5g | 1.3g | 7% | 
| Carbohydrate | 1.0g | 2.9g | 1% | 
| of which: sugars | 0.2g | 0.5g | <1% | 
| Fibre | 0.3g | 0.8g | - | 
| Protein | 0.1g | 0.3g | <1% | 
| Salt | 0.02g | 0.05g | <1% | 
| *Reference Intake of an average adult (8400kJ/2000kcal) | |||
| **One cup (7.2g) + 284ml water, makes 284ml; used as basis for per 100ml | |||
| Makes 8 cups | |||
Shipping cost will be calculated at checkout
Sign up and save
Sign up now for fresh updates, limited-time sales, and mouth-watering product launches.