CUSTOMERS ALSO LOVE
Recently viewed
Customers are saying
      Verified
      
    
  | Instant Coffee with Whitener and Sugar | 
Sugar, Glucose Syrup, Instant Coffee (14%), Palm Kernel Oil, Soluble Fibre (Dextrin), Skimmed Milk Powder, Milk Protein, Lactose, Stabilisers (E452, E331), Acidity Regulator (E340), Salt, Emulsifiers (E471, E472e), Natural Flavouring, Milk Fat, Colour (E101)
| Per 100ml ** | Per cup** | % RI* | |
|---|---|---|---|
| Energy | 119kJ | 338kJ | |
| 28kcal | 80kcal | 4% | |
| Fat | 0.8g | 2.3g | 3% | 
| of which: saturates | 0.6g | 1.7g | 9% | 
| Carbohydrate | 4.9g | 13.8g | 5% | 
| of which: sugars | 3.6g | 10.3g | 11% | 
| Fibre | 0.5g | 1.4g | - | 
| Protein | 0.1g | 0.4g | <1% | 
| Salt | 0.04g | 0.12g | 2% | 
| *Reference Intake of an average adult (8400kJ/2000kcal) | |||
| **One cup ((20g) + 284ml water), makes 284ml; used as basis for per 100ml | |||
| Makes 8 cups | |||
Shipping cost will be calculated at checkout
Sign up and save
Sign up now for fresh updates, limited-time sales, and mouth-watering product launches.