CUSTOMERS ALSO LOVE
Recently viewed
Customers are saying
      Verified
      
    
  | Peeled Plum Tomatoes in Rich Tomato Juice | 
Tomatoes, Tomato Juice, Acidity Regulator: Citric Acid
| Per 100g | Per 1/2 can | |
|---|---|---|
| Energy | 95kJ/22kcal | 189kJ/45kcal | 
| Fat | 0.2g | 0.4g | 
| - of which saturates | 0.0g | 0.0g | 
| Carbohydrate | 3.4g | 6.8g | 
| - of which sugars | 3.4g | 6.8g | 
| Fibre | 0.9g | 1.8g | 
| Protein | 1.3g | 2.6g | 
| Salt | 0.13g | 0.26g | 
Shipping cost will be calculated at checkout
Sign up and save
Sign up now for fresh updates, limited-time sales, and mouth-watering product launches.