CUSTOMERS ALSO LOVE
Recently viewed
Customers are saying
Verified
| Carbonated Energy Drink with Taurine, Ginseng, L-Carnitine, Caffeine and B Vitamins with Sweeteners. |
Carbonated Water, Acid (Citric Acid), Flavourings, Taurine (0.4%), Acidity Regulator (Sodium Citrates), Panax Ginseng Root Extract (0.08%), Sweeteners (Sucralose, Acesulfame K), L-Carnitine L-Tartrate (0.04%), Preservatives (Sorbic Acid, Benzoic Acid), Caffeine (0.03%), Vitamins (B3, B6, B2, B12), Colour (Anthocyanins), Sodium Chloride, D-Glucuronolactone, Guarana Seed Extract (0.002%), Inositol
| Per 100ml: | Per 500ml (%*): | |
|---|---|---|
| Energy: | 16kJ/ (3kcal) | 80kJ/ (15kcal) (1%) |
| Carbohydrate: | 1.0g | 4.9g (2%) |
| Of which sugars: | 0g | 0g (0%) |
| Salt: | 0.21g | 1.1g (18%) |
| Fat, saturates, protein - negligible amount | ||
| *Reference intake of an average adult (8400kJ/2000kcal) | ||
| Vitamins: | (%**) | (%**) |
| Niacin (Vit B3): | 8.5mg (53%) | 43mg (266%) |
| Vitamin B6: | 0.80mg (57%) | 4.0mg (286%) |
| Riboflavin (Vit B2): | 0.70mg (50%) | 3.5mg (250%) |
| Vitamin B12: | 2.5µg (100%) | 13µg (500%) |
| **Daily Reference Intake | ||
Shipping cost will be calculated at checkout
Sign up and save
Sign up now for fresh updates, limited-time sales, and mouth-watering product launches.