CUSTOMERS ALSO LOVE
Recently viewed
Customers are saying
      Verified
      
    
  | Carbonated and Nitrogenated Energy Drink with Taurine, Ginseng, Caffeine L-Carnitine, and B Vitamins with Sugars and Sweetener. | 
Ingredients: Carbonated and Nitrogenated Water, Sucrose, Glucose Syrup, Flavourings, Acid (Citric Acid), Taurine (0.4%), Acidity Regulator (Sodium Citrates), Panax Ginseng Root Extract (0.08%), Maltodextrin, Preservatives (Potassium Sorbate, Sodium Benzoate), Caffeine (0.03%), Vitamins (B3, B6, B2, B12), L-Carnitine L-Tartrate (0.004%), Sweetener (Sucralose), Inositol, Colour (E133).
| 100 mL | 500 mL | % 100 mL | % 500 mL | |
|---|---|---|---|---|
| Energy value (kJ) | 198kJ | 990kJ | 12% | |
| Energy value (kcal) | 47kcal | 233kcal | 12% | |
| Fats | <0g | <0g | 0% | |
| Saturated fats | <0g | <0g | 0% | |
| Carbohydrates | 12g | 60g | 23% | |
| Sugars | 11g | 53g | 59% | |
| Proteins | <0g | <0g | 0% | |
| Salt | 0.21g | 1.1g | 18% | |
| Vitamin B2 | 0.7mg | 3.5mg | 50% | 250% | 
| Vitamin B3 | 8.5mg | 43mg | 53% | 266% | 
| Vitamin B6 | 0.8mg | 4mg | 57% | 286% | 
| Vitamin B12 | 2.5µg | 13µg | 100% | 500% | 
| *Reference intake of an average adult (8400kJ/2000kcal) | ||||
Shipping cost will be calculated at checkout
Sign up and save
Sign up now for fresh updates, limited-time sales, and mouth-watering product launches.
 
         
       
                    
                   
                    
                  