CUSTOMERS ALSO LOVE
Recently viewed
Customers are saying
      Verified
      
    
  Water, Sugar, Chilli Paste (11.5%), Vinegar, Tomato Paste, Modified Corn Starch, Salt, Hot Chilli Powder (2.1%), Garlic , Onion , Ginger, Flavouring
| Per 100g | Per Serving** | % RI* | |
|---|---|---|---|
| Energy | 453kJ | 78kJ | |
| 107kcal | 18kcal | <1% | |
| Fat | 0.0g | 0.0g | 0% | 
| of which: saturates | 0.0g | 0.0g | 0% | 
| Carbohydrate | 25.3g | 4.4g | 2% | 
| of which: sugar | 17.8g | 3.1g | 3% | 
| Fibre | 1.4g | 0.2g | - | 
| Protein | 0.7g | 0.1g | <1% | 
| Salt | 2.51g | 0.43g | 7% | 
| *Reference Intake of an average adult (8400kJ/2000kcal) | |||
| **1 tablespoon (17.3g) | |||
| Contains 18 servings | |||
Shipping cost will be calculated at checkout
Sign up and save
Sign up now for fresh updates, limited-time sales, and mouth-watering product launches.