CUSTOMERS ALSO LOVE
Recently viewed
Customers are saying
      Verified
      
    
  Ready to Use Chilli Sauce
Sugar, Water, Vinegar , Chilli Paste (5%), Tomato Paste, Modified Corn Starch, Salt, Dried Chilli (1.2%), Garlic , Ginger
| Per 100g | Per Serving** | % RI* | |
|---|---|---|---|
| Energy | 735kJ | 135kJ | |
| 173kcal | 32kcal | 2% | |
| Fat | 0.0g | 0.0g | 0% | 
| of which: saturates | 0.0g | 0.0g | 0% | 
| Carbohydrate | 42.4g | 7.8g | 3% | 
| of which: sugar | 34.0g | 6.2g | 7% | 
| Fibre | 0.5g | 0.1g | - | 
| Protein | 0.6g | 0.1g | <1% | 
| Salt | 2.59g | 0.47g | 8% | 
| *Reference Intake of an average adult (8400kJ/2000kcal) | |||
| **1 tablespoon (18.3g) | |||
| Contains 18 servings | |||
Shipping cost will be calculated at checkout
Sign up and save
Sign up now for fresh updates, limited-time sales, and mouth-watering product launches.