Lion White Chocolate Duo Bar 60g (Pack of 30) |
Glucose-Fructose Syrup, Vegetable Fats (Palm, Shea, Palm Kernel), Sugar, Wheat Flour, Sweetened Condensed Milk (Milk, Sugar), Skimmed Milk Powder, Whey Powder (from Milk), Maltodextrin, Wheat Starch, Salt, Emulsifier (Sunflower Lecithin), Natural Flavourings, Raising Agent (Sodium Bicarbonate), Caramelised Sugar, Thickener (Carageenan)
Per 100g | Per serving** | Reference Intake* | %RI* | |
---|---|---|---|---|
Energy | 2030kJ | 609kJ | 8400kJ | |
484kcal | 145kcal | 2000kcal | 7% | |
Fat | 22.1g | 6.6g | 70g | 9% |
of which: saturates | 12.9g | 3.9g | 20g | 20% |
Carbohydrate | 65.2g | 19.6g | 260g | 8% |
of which: sugars | 50.1g | 15.0g | 90g | 17% |
Fibre | 0.4g | 0.1g | - | - |
Protein | 5.7g | 1.7g | 50g | 3% |
Salt | 0.58g | 0.17g | 6g | 3% |
*Reference Intake of an average adult (8400kJ/2000kcal) | ||||
**1 bar | ||||
Contains 2 servings | ||||
Portions should be adjusted for children of different ages |
Shipping cost will be calculated at checkout
Sign up and save
Sign up now for fresh updates, limited-time sales, and mouth-watering product launches.