Your cart is currently empty!
Your cart is currently empty!
£2.31
£2.31
Wholegrain, Swedish Toasts. |
Wholegrain Cracked Wheat (55%), Wheat Flour, Sugar, Vegetable Oils of Palm and Rapeseed, Yeast, Salt, Barley Malt
per 100 g | one piece of rusk (13 g) | RI* | % of RI* | |
---|---|---|---|---|
Energy | 1650 kJ | 215 kJ | 8400 kJ | |
390 kcal | 51 kcal | 2000 kcal | 2,5% | |
Fat | 6,5 g | 0,8 g | 70 g | 1% |
of which saturates | 2,0 g | 0,3 g | 20 g | 1,5% |
Carbohydrate | 67 g | 8,7 g | 260 g | 3,5% |
of which sugars | 6,5 g | 0,8 g | 90 g | 1% |
Fibre | 8,5 g | 1,1 g | ||
Protein | 12 g | 1,5 g | 50 g | 3% |
Salt | 1,5 g | 0,2 g | 6 g | 3% |
*Reference intake of an average adult (8400kJ/2000kcal) | ||||
Approximately 18 piece per pack |