Your cart is currently empty!
Your cart is currently empty!
£13.71
£13.71
Crispy wafer finger with a creamed peanut topping (19%) covered with milk chocolate (61%). |
Sugar, Ground Roasted Peanuts (12%), Wheat Flour, Skimmed Milk Powder, Cocoa Butter, Vegetable Fats (Palm, Shea), Cocoa Mass, Glucose Syrup, Whey Powder Product (Milk), Butterfat (Milk), Fat-Reduced Cocoa Powder, Salt, Emulsifier (Lecithins), Raising Agent (Sodium Bicarbonate), Flavourings (Peanuts)
Per 100g | Per bar | % RI* | |
---|---|---|---|
Energy | 2205kJ | 926kJ | |
528kcal | 222kcal | 11% | |
Fat | 29.8g | 12.5g | 18% |
of which: saturates | 14.9g | 6.2g | 31% |
Carbohydrate | 54.0g | 22.7g | 9% |
of which: sugars | 41.4g | 17.4g | 19% |
Fibre | 3.0g | 1.2g | - |
Protein | 9.2g | 3.9g | 8% |
Salt | 0.54g | 0.23g | 4% |
*Reference Intake of an average adult (8400kJ/2000kcal) | |||
Contains 1 serving | |||
Portions should be adjusted for children of different ages |