Your cart is currently empty!
Your cart is currently empty!
£12.95
£12.95
Crisp wafer finger with a caramel topping (18%) covered with thick milk chocolate (63%). |
Sugar, Glucose Fructose Syrup, Skimmed Milk Powder, Wheat Flour, Cocoa Mass, Cocoa Butter, Vegetable Fats (Palm, Shea), Butterfat (Milk), Whey Powder Product (Milk), Glucose Syrup, Sweetened Condensed Milk (Milk, Sugar), Fat-Reduced Cocoa Powder, Emulsifier (Lecithins), Salt, Raising Agent (Sodium Bicarbonate), Dried Whole Milk
Per 100g | Per bar | %RI* | |
---|---|---|---|
Energy | 2066kJ | 900kJ | |
494kcal | 215kcal | 11% | |
Fat | 24.5g | 10.7g | 15% |
of which: saturates | 14.2g | 6.2g | 31% |
Carbohydrate | 60.4g | 26.3g | 10% |
of which: sugars | 52.6g | 22.9g | 25% |
Fibre | 1.9g | 0.8g | - |
Protein | 6.9g | 3.0g | 6% |
Salt | 0.28g | 0.12g | 2% |
*Reference Intake of an average adult (8400kJ/2000kcal) | |||
Contains 1 serving | |||
Portions should be adjusted for children of different ages |