Your cart is currently empty!
Your cart is currently empty!
£11.19
£11.19
Milk chocolate shell (62%) with a chocolatey filling including wheat based crispy pieces (7%). |
Sugar, Vegetable Fats (Palm, Shea, Sunflower), Dried Whole Milk, Cocoa Butter, Cocoa Mass, Wheat Flour (contains Calcium, Iron, Thiamin and Niacin), Whey Powder Product (Milk), Skimmed Milk Powder, Fat-Reduced Cocoa Powder, Lactose (Milk), Butterfat (Milk), Emulsifiers (Lecithins, E471), Whole Wheat Flour, Rice Flour, Raising Agents (Calcium Carbonate, Ammonium Bicarbonate, Sodium Bicarbonate), Salt, Barley Malt Extract, Flavouring, Milk Chocolate contains Vegetable Fat in addition to Cocoa Butter
Per 100g | Per 7 sweets | Reference Intake* | %RI* | |
---|---|---|---|---|
Energy | 2209kJ | 418kJ | 8400kJ | |
529kcal | 100kcal | 2000kcal | 5% | |
Fat | 29.2g | 5.5g | 70g | 8% |
of which: saturates | 15.9g | 3.0g | 20g | 15% |
Carbohydrate | 59.6g | 11.3g | 260g | 4% |
of which: sugars | 53.0g | 10.0g | 90g | 11% |
Fibre | 2.1g | 0.4g | - | - |
Protein | 5.8g | 1.1g | 50g | 2% |
Salt | 0.25g | 0.05g | 6g | <1% |
*Reference Intake of an average adult (8400kJ/2000kcal) | ||||
Contains approximately 4 servings | ||||
Portions should be adjusted for children of different ages |