Your cart is currently empty!
Your cart is currently empty!
£15.39
£15.39
Crispy Wafer with Milky and Cocoa Filling |
Skimmed Milk Powder (28%), Sugar, Palm Oil, Wheat Flour (15.5%), Fat-Reduced Cocoa (4%), Sunflower Oil, Emulsifier: Lecithins (Soya), Salt, Raising Agent (Sodium Bicarbonate), Vanillin
Per 100g | Per 2 pieces (25.6g) | %RI* per piece | |
---|---|---|---|
Energy (kJ/kcal) | 2157 / 516 | 552 / 132 | 7% |
Fat (g) | 26.9 | 6.9 | 10% |
of which Saturates (g) | 12.9 | 3.3 | 17% |
Carbohydrate (g) | 55.5 | 14.2 | 5% |
of which Sugars (g) | 43 | 11 | 12% |
Protein (g) | 11.9 | 3 | 6% |
Salt (g) | 0.438 | 0.112 | 2% |
* Reference intake of an average adult (8400 kJ / 2000 kcal) |