Toffee Flavour Rice, Wholegrain Oat & Maize Cereal Shapes Fortified with Vitamins and Minerals. |
Cereal Flours (Rice Flour (50%), Oat (27%), Maize(5.5%)), Sugar, Glucose Syrup, Chicory Root Fibre, Calcium Carbonate, Caramelised Sugar, Natural Flavouring, Niacin, Iron, Antioxidants (Ascorbyl Palmitate, Alpha Tocopherol), Vitamin B6, Riboflavin, Thiamin, Folic Acid, Vitamin D, Vitamin B12, Colour (Annatto Norbixin)
/100g | %RI* | /30g | %RI* | |
---|---|---|---|---|
Energy | 1680kJ | 504kJ | ||
397kcal | 119kcal | 6% | ||
Fat | 2.9g | 0.9g | 1% | |
of which saturates | 0.5g | 0.2g | 1% | |
Carbohydrate | 82g | 25g | 10% | |
of which sugars | 15g | 4.5g | 5% | |
Fibre | 7.5g | 2.3g | ||
Protein | 7.0g | 2.1g | 4% | |
Salt | 0.18g | 0.05g | 1% | |
Vitamins: | ||||
Vitamin D | 8.4µg | 168% | 2.5µg | 50% |
Thiamin | 0.91mg | 83% | 0.27mg | 25% |
Riboflavin | 1.2mg | 86% | 0.36mg | 25% |
Niacin | 13mg | 83% | 4.0mg | 25% |
Vitamin B6 | 1.2mg | 86% | 0.36mg | 25% |
Folic Acid | 166µg | 83% | 49.8µg | 25% |
Vitamin B12 | 2.1µg | 84% | 0.63µg | 25% |
Minerals: | ||||
Calcium | 456mg | 57% | 137mg | 17% |
Iron | 8.0mg | 57% | 2.4mg | 17% |
*Reference intake of an average adult (8400kJ/2000kcal) |
Shipping cost will be calculated at checkout
Sign up and save
Sign up now for fresh updates, limited-time sales, and mouth-watering product launches.