Huel Blue Raspberry Daily A-Z Vitamins 330ml (Pack of 12)

Huel Blue Raspberry Daily A-Z Vitamins 330ml (Pack of 12)

£15.39
Skip to product information
Huel Blue Raspberry Daily A-Z Vitamins 330ml (Pack of 12)

Huel Blue Raspberry Daily A-Z Vitamins 330ml (Pack of 12)

£15.39

Huel Blue Raspberry Daily A-Z Vitamins 330ml (Pack of 12) 

Ingredients

Water, Fruit Juices from Concentrate (5.5%) (White Grape, Raspberry), Soluble Vegetable Fibre (Chicory, Corn), Micronutrient Blend (Minerals (Potassium, Calcium, Phosphorus, Iron, Selenium, Magnesium, Lodine, Zinc, Molybdenum, Chromium), Vitamins (C, E, Niacin, A, K2, Pantothenic Acid, D3, Biotin, Folate, B12, D2, B6, B1, K1, B2) Choline), Acidity Regulators: Malic Acid, Citric Acid, Natural Flavourings, Acerola Cherry Powder, Natural Caffeine (from Coffee Bean) (0.03%), Sweetener: Sucralose

Nutritional Information

Per 100ml %RI* Per 100ml Per can (330ml) %RI* (330ml)
Energy kJ 50kJ 0% 168kJ  
9kcal 0% 30kcal 2%
Carbohydrate (g) 1.3 0% 4.5 2%
- of which sugars (g) 0.9 1% 3.0 3%
Fibre (g) 1.0 (3%) 3.5 (12%)
Vitamin A (μg) 269 34% 900 113%
Vitamin D2 (μg) 3.0      
Vitamin D3 (μg) 10 3% 10 400%
Vitamin E (mg) 4.5 38% 15 125%
Vitamin K1 (μg) 6.0 30% 20  
Vitamin K2 (μg) 100 160%    
Vitamin C (mg) 27 34% 90 113%
Thiamin (mg) 0.36 33% 1.2 109%
Riboflavin (mg) 0.063 5% 0.21 15%
Niacin (mg) 4.8 30% 16 100%
Vitamin B6 (mg) 0.51 36% 1.7 121%
Folate (μg) 119 60% 400 200%
Vitamin B12 (μg) 0.75 30% 2.5 100%
Biotin (μg) 15 30% 50 100%
Pantothenic Acid (mg) 1.8 30% 6.0 100%
Potassium (mg) 140 7% 470 24%
Chloride (mg) 35.8 4% 120 15%
Calcium (mg) 38.8 5% 130 16%
Phosphorus (mg) 37.3 5% 125 18%
Magnesium (mg) 23.9 6% 80.0 21%
Iron (mg) 0.63 5% 2.1 15%
Zinc (mg) 0.45 5% 1.5 15%
Selenium (μg) 16 29% 55 100%
Chromium (μg) 1.8 5% 6.0 15%
Molybdenum (μg) 15 30% 50 100%
Iodine (μg) 44.8 30% 150 100%
Choline (mg) 16   55  
Caffeine (mg) 30.0   100  

You may also like