CUSTOMERS ALSO LOVE
Recently viewed
Customers are saying
Verified
| Garlic and Herb Sauce |
Water, rapeseed oil, sugar, spirit vinegar, modified maize starch, mustard (water, MUSTARD seeds, spirit vinegar, salt, flavourings, spices), EGG yolk, yoghurt powder (MILK), salt, garlic (0.5%), flavourings, onion powder, white pepper, acids (lactic acid, citric acid), parsley (0.2%), thickener (xanthan gum), preservative (sorbic acid), antioxidant (calcium disodium EDTA)
| Per 100g Unprepared | Per Serving Unprepared | %* per portion** | |
|---|---|---|---|
| Energy (kJ) | 1180 kJ | 177 kJ | 2% |
| Energy (kcal) | 279 kcal | 42 kcal | 0% |
| Fat (g) | 25 g | 3.8 g | 5% |
| of which saturates (g) | 2.1 g | 0.3 g | 2% |
| of which mono-saturates (g) | 15.4 g | 2.3 g | 0% |
| of which polyunsaturates (g) | 6.9 g | 1 g | 0% |
| Carbohydrate (g) | 12 g | 1.8 g | 1% |
| of which sugars (g) | 8.7 g | 1.3 g | 1% |
| Fibre (g) | <0.5 g | <0.5 g | 0% |
| Protein (g) | 1.1 g | <0.5 g | 1% |
| Salt (g) | 1.5 g | 0.22 g | 4% |
| Omega 3 (g) | 2.2 g | 0.3 g | 0% |
| Omega 6 (g) | 4.6 g | 0.7 g | 0% |
| *% of Reference intake of an average adult (8400 kJ / 2000 kcal) | |||
| 1 portion = 15 g. (Pack contains 17 portions) | |||
Shipping cost will be calculated at checkout
Sign up and save
Sign up now for fresh updates, limited-time sales, and mouth-watering product launches.