Your cart is currently empty!
Your cart is currently empty!
£19.31
£19.31
Chunky Vegetable Soup. |
Vegetables (42%, Carrots (15%), Potatoes (14%), Peas (5%), Onions (3%), Red Peppers (2%), Swede (2%), Sweetcorn (1%)), Water, Concentrated Tomato Puree, Lima Beans, Modified Cornflour, Sugar, Rapeseed Oil, Wheat Flour (contains Calcium, iron, Niacin, Thiamin), Salt, Yeast Extracts, Herb Extracts, Flavourings, Herb
Per 100g | Per 1/2 can | %RI* | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy | 252kJ | 504kJ | |||||||||||||||||||||||||||||||||||||||||||||
60kcal | 120kcal | 6% | |||||||||||||||||||||||||||||||||||||||||||||
Fat | 1.0g | 2.0g | 3% | ||||||||||||||||||||||||||||||||||||||||||||
- of which saturates | 0.1g | 0.2g | 1% | ||||||||||||||||||||||||||||||||||||||||||||
Carbohydrate | 10.0g | 20.0g | 8% | ||||||||||||||||||||||||||||||||||||||||||||
- of which sugars | 3.6g | 7.2g | 8% | ||||||||||||||||||||||||||||||||||||||||||||
Fibre | 1.9g | 3.8g | |||||||||||||||||||||||||||||||||||||||||||||
Protein | 1.7g | 3.5g | 7% | ||||||||||||||||||||||||||||||||||||||||||||
Salt | 0.6g | 1.1g | 19% | ||||||||||||||||||||||||||||||||||||||||||||
*RI per serving. Reference intake of an average adult (8400kJ/2000kcal)
Vegetables (42%, Carrots (15%), Potatoes (14%), Peas (5%), Onions (3%), Red Peppers (2%), Swede (2%), Sweetcorn (1%)), Water, Concentrated Tomato Puree, Lima Beans, Modified Cornflour, Sugar, Rapeseed Oil, Wheat Flour (contains Calcium, iron, Niacin, Thiamin), Salt, Yeast Extracts, Herb Extracts, Flavourings, Herb Nutritional Information
|