CUSTOMERS ALSO LOVE
Recently viewed
Customers are saying
Verified
| Blackcurrant Jam |
Blackcurrants, Glucose- Fructose Syrup, Sugar, Water, Acidity Regulator: Sodium Citrates, Gelling Agent: Pectin, Acid: Citric Acid, Prepared with 35g of Fruit per 100g, Total Sugar content 61g per 100g
| Per 100g | Per 15g | |
|---|---|---|
| Energy | 1014 kJ | 152 kJ |
| 239 kcal | 36 kcal | |
| Fat | <0.5g | <0.5g |
| of which saturates | <0.1g | <0.1g |
| Carbohydrate | 59g | 8.8g |
| of which sugars | 54g | 8.0g |
| Protein | <0.5g | <0.5g |
| Salt | 0.34g | 0.05g |
| This pack contains 20 x 15g servings | ||
Shipping cost will be calculated at checkout
Sign up and save
Sign up now for fresh updates, limited-time sales, and mouth-watering product launches.