Your cart is currently empty!
Your cart is currently empty!
£37.79
£37.79
Honey flavoured fortified wheat and maize cereal |
Whole Grain Wheat (35.3%), Wheat Flour (26.5%), Sugar, Maize Semolina (13.7%), Whole Grain Maize Flour (5.7%), Glucose Syrup, Honey (2.3%), Invert Sugar Syrup, Calcium Carbonate, Salt, Molasses, Contains Sunflower Oil and/or Palm Oil, Colour: Carotene, Antioxidant: Tocopherols, Iron, Natural Flavouring, Vitamin B3, B5, B9, B6, B2
Per 100g | Per 30g serving | Reference Intake* | %RI* | |
---|---|---|---|---|
Energy | 1599kJ | 480kJ | 8400kJ | (6%) |
377kcal | 113kcal | 2000kcal | ||
Fat | 1.5g | 0.5g | 70g | (<1%) |
of which saturates | 0.4g | 0.1g | 20g | (<1%) |
Carbohydrate | 79.6g | 23.9g | ||
of which sugars | 22.4g | 6.7g | 90g | (7%) |
Fibre | 5.3g | 1.6g | ||
Protein | 8.7g | 2.6g | ||
Salt | 0.63g | 0.19g | 6g | (3%) |
Vitamins & Minerals: | %RI* | %RI* | ||
Riboflavin (B2) | 1.2mg (86%) | 0.36mg (26%) | ||
Niacin (B3) | 14mg (88%) | 4.2mg (26%) | ||
Vitamin B6 | 1.3mg (93%) | 0.39mg (28%) | ||
Folic Acid (B9) | 200µg (100%) | 60.0µg (30%) | ||
Pantothenic Acid (B5) | 4.9mg (82%) | 1.5mg (25%) | ||
Calcium | 491mg (61%) | 147mg (18%) | ||
Iron | 13mg (93%) | 3.9mg (28%) | ||
*Reference Intake of an average adult (8400kJ/2000kcal) |