Your cart is currently empty!
Your cart is currently empty!
£13.29
£13.29
Viennese Biscuits Sandwiched with Milk Chocolate |
Wheat Flour (Wheat Flour, Calcium Carbonate, Iron, Niacin, Thiamin), Milk Chocolate (27%) [Sugar, Cocoa Mass, Cocoa Butter, Dried Skimmed Milk, Dried Whey (Milk), Vegetables Fats (Palm, Shea, Sal, Mango), Butter Oil (Milk), Emulsifier: Soya Lecithin], Palm Oil, Sugar, Butter (Milk) (4%), Partially Inverted Sugar Syrup, Salt, Raising Agents: Ammonium Bicarbonate, Disodium Diphosphate, Sodium Bicarbonate, Flavouring, Emulsifier: Soya Lecithin, Milk Chocolate contains Cocoa Solids 25% minimum, Milk Solids 14% minimum
Per 100g | Per biscuit approx. 12g | Reference Intake* | % Reference Intake* per biscuit approx. 12g | |
---|---|---|---|---|
Energy | 2180kJ | 266kJ | 8400kJ | |
521kcal | 64kcal | 2000kcal | 3% | |
Fat | 27.8g | 3.4g | 70g | 5% |
of which saturates | 14.6g | 1.8g | 20g | 9% |
Carbohydrate | 61.4g | 7.5g | 260g | 3% |
of which sugars | 29.2g | 3.6g | 90g | 4% |
Fibre | 1.5g | <0.5g | 1% | |
Protein | 5.6g | 0.7g | 50g | 1% |
Salt | 0.44g | 0.05g | 6g | 1% |
*Reference intake of an average adult 8400kJ / 2000kcal | ||||
Approximately 10 servings per pack |