Your cart is currently empty!
Your cart is currently empty!
£14.41
£14.41
Follow-on milk from 6 months |
Lactose (from Milk), Vegetable Oils (High Oleic Sunflower Oil, Coconut Oil, Rapeseed Oil, Sunflower Oil), Skimmed Milk, Demineralised Whey (from Milk), Galacto-Oligosaccharides (GOS) (from Milk), Whey Concentrate (from Milk), Cow's Milk Protein, Calcium Phosphate, Fish Oil, Fructo-Oligosaccharides, Potassium Chloride, Sodium Citrate, Choline Chloride, Magnesium Hydrogen Phosphate, Vitamin C, Emulsifier (Soy Lecithin), Potassium Citrate, Inositol, Magnesium Chloride, L-Tryptophan, Iron Sulphate, L-Carnitine, Zinc Sulphate, Antioxidant (Vitamin C), Vitamin E, Pantothenic Acid, Niacin, Copper Sulphate, Thiamin, Vitamin A, Riboflavin, Vitamin B6, Potassium Iodide, Folic Acid, Manganese Sulphate, Sodium Selenite, Vitamin K1, Biotin, Vitamin D3, Vitamin B12
per 100ml | %RI** | |
---|---|---|
Energy | 285 kJ | |
68 kcal | ||
Fat | 3.2 g | |
of which, saturates | 1.0 g | |
of which, mono-unsaturates | 1.6 g | |
of which, polyunsaturates | 0.5 g | |
of which, LCPs† | 0.023 g | |
- Arachidonic acid (AA) | 0.001 g | |
- Docosahexaenoic acid (DHA) | 0.017 g | |
Carbohydrate | 8.3 g | |
of which, sugars | 8.2 g | |
of which, lactose | 8.1 g | |
of which, polyols | 0.007 g | |
Fibre | 0.3 g | |
of which, GOS° | 0.24 g | |
of which, FOS♢ | 0.04 g | |
Protein | 1.4 g | |
Vitamins | ||
Vitamin A | 60 µg | 15 % |
Vitamin D3 | 1.70 µg | 24 % |
Vitamin E | 1.3 mg | 26 % |
Vitamin K1 | 4.3 µg | 36 % |
Vitamin C | 9.5 mg | 21 % |
Thiamin (B1) | 0.11 mg | 22 % |
Riboflavin (B2) | 0.14 mg | 20 % |
Niacin (B3) | 0.46 mg | 7 % |
Vitamin B6 | 0.05 mg | 7 % |
Folate | 12 µg | 10 % |
Vitamin B12 | 0.19 µg | 24 % |
Biotin | 2.0 µg | 20 % |
Pantothenic acid | 0.52 mg | 17 % |
Minerals | ||
Sodium | 0.023 | 6 % |
Potassium | 72 mg | 7 % |
Chloride | 52 mg | 10 % |
Calcium | 69 mg | 13 % |
Phosphorus | 50 mg | 9 % |
Magnesium | 6.8 mg | 9 % |
Iron | 1.0 mg | 13 % |
Zinc | 0.50 mg | 10 % |
Copper | 0.054 mg | 11 % |
Manganese | 0.005 mg | <1 % |
Fluoride | <0.010 mg | |
Selenium | 3.1 µg | 16 % |
Iodine | 13 µg | 16 % |
Others | ||
L-Carnitine | 2.0 mg | |
Choline | 17 mg | |
Taurine | 0.08 mg | |
Non-caloric carbohydrate (GOS°) | 0.1 g | |
**% Reference intake - a guide to the amount of vitamins and minerals needed per day for infants and young children | ||
†Long-chain polyunsaturated fatty acids | ||
°Galacto-oligosaccharides | ||
♢Fructo-oligosaccharides |